Indonesia
Indonesia
Faculty Activities
Departemen Fisika, Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Indonesia
Pada Kegiatan Seminar ilmiah, Lokakarya, Penataran/Pelatihan, Workshop, Pagelaran, Pameran, Peragaan dll
| No. | Nama Dosen Tetap | Jenis Kegiatan | Tempat | Tahun | Sebagai | |
| Penyaji | Peserta | |||||
| 1 | A. Harsono Soepardjo | Lokakarya Nasional Mitra Bahari Indonesia | Makassar, Sulawesi Selatan | 17-18 November 2015 | V | |
| 2 | A. Harsono Soepardjo | Lokakarya Daerah Mitra Bahari DKI Jakarta | Universitas Nasional (Unas) | 27 Oktober 2015 | V | |
| 3 | A. Harsono Soepardjo | Kuliah Umum Mengenai Energi Baru dan Terbarukan | FMIPA, UNIMA (Manado) | 15 Oktober 2015 | V | |
| 4 | A. Harsono Soepardjo | Lokakarya Nasional Mitra Bahari Indonesia | Makassar, Sulawesi Selatan | 17-18 November 2015 | V | |
| 5 | A. Harsono Soepardjo | Lokakarya Nasional Mitra Bahari Indonesia | DKI Jakarta | 22 November 2016 | V | |
| 6 | Anto Sulaksono | SEMINAR NASIONAL FISIKA 2015 | Jakarta, DKI | 6 Juni 2015 | V | |
| 7 | Anto Sulaksono | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 3-4 November 2015 | V | |
| 8 | Anto Sulaksono | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 1-2 November 2016 | V | |
| 9 | Anto Sulaksono | Seminar Kontribusi Fisika 2016 | Bandung | 14 Desember 2016 | V | |
| 10 | Anto Sulaksono | Research collaboration: Bogomol’nyi equations Guest: Dr. Ardian Nata Atmaja (LIPI) | Depok | Januari – Juni 2016 | V | |
| 11 | Anto Sulaksono | SEMINAR NASIONAL FISIKA DAN PENDIDIKAN FISIKA 2016 | Jakarta, DKI | 4 Maret 2017 | V | |
| 12 | Anto Sulaksono | ISMART 2017 | Depok, Jawa Barat | 18 Februari 2017 | V | |
| 13 | Rosari Saleh | TheInternational Conference on Advanced Materials Science and Technology (ICAMST 2015) | Semarang | 5-6 September 2015 | V | |
| 14 | Rosari Saleh | The Ninth Seminar on Magnetic Materials 2015 | Palembang | 19-21 Oktober 2015 | V | |
| 15 | Rosari Saleh | The Fourth International Conference on Science and Engineering in Mathematics, Chemistry and Physics 2016 (SCIETECH 2016) | Denpasar | 30-31 Januari 2016 | V | |
| 16 | Rosari Saleh | The Fourth International Conference on Nanomaterials and Materials Engineering 2016 (ICNME 2016) | Denpasar | 6-7 April 2016 | V | |
| 17 | Rosari Saleh | International Symposium on Current Progress in Functional Materials 2016 (ISCPFM 2016) | Tanjung Benoa | 26-27 Juli 2016 | V | |
| 18 | Rosari Saleh | International on Engineering Science and Nanotechnology 2016 | Solo | 3-5 Agustus 2016 | V | |
| 19 | Rosari Saleh | International Conference on Physics and Its Applications (ICOPIA 2016) | Denpasar | 23 Agustus 2016 | V | |
| 20 | Rosari Saleh | The Fourth International Conference on Advanced Materials Science and Technology (ICAMST 2016) | Malang | 27-28 September 2016 | V | |
| 21 | Rosari Saleh | Third International Conference on Functional Materials Science 2016 | Denpasar | 19-20 Oktober 2016 | V | |
| 22 | Rosari Saleh | International Science and Mathematics Academics Research Talks 2016 | Depok | 1-2 November 2016 | V | |
| 23 | Rosari Saleh | The Fifth International Conference on Science and Engineering in Mathematics, Chemistry and Physics 2017 (SCIETECH 2017) | Denpasar | 21-22 Januari 2017 | V | |
| 24 | Rosari Saleh | The Fifth International Conference on Nanomaterials and Materials Engineering 2017 (ICNME 2017) | Denpasar | 1-3 April 2017 | V | |
| 25 | Rosari Saleh | The Third International Symposium on Current Progress in Mathematics and Sciences (ISCPMS 2017) | Tanjung Benoa | 26-27 Juli 2017 | V | |
| 26 | Rosari Saleh | Basic and Applied Sciences Interdisciplinary Conference (BASIC 2017) | Depok | 18-19 Agustus 2017 | V | |
| 27 | Rosari Saleh | The Second International Science and Mathematics Academics Research Talks (ISMART 2017) | Depok | 18-19 Agustus 2017 | V | |
| 28 | Rosari Saleh | The Second International Symposium on Current Progress in Functional Materials 2017 (ISCPFM 2017) | Tanjung Benoa | 8-9 November 2017 | V | |
| 29 | Terry Mart | The 10th International Workshop on the Physics of Excited Nucleons (NSTAR2015) | Osaka University, Osaka, Jepang | 1-2 November 2015 | V | |
| 30 | Terry Mart | Asian Physics Symposium 2015 | ITB, Bandung | 19 Agustus 2015 | V | |
| 31 | Terry Mart | International Symposium on Current Progress in Mathematics and Sciences 2015 | Margo City, Depok | 3 November 2015 | V | |
| 32 | Terry Mart | Visiting Researcher di RIKEN Tokyo, Jepang | RIKEN Tokyo, Jepang | 18 Januari – 1 Februari2015 | V | |
| 33 | Terry Mart | Visiting Researcher di RIKEN Tokyo, Jepang | RIKEN Tokyo, Jepang | 29 Maret – 5 April 215 | V | |
| 34 | Terry Mart | International Conference on Hypernuclear Physics | Tohoku University, Sendai, Jepang | 7-12 September2015 | V | |
| 35 | Terry Mart | Visiting Researcher di RIKEN Tokyo, Jepang | RIKEN Tokyo, Jepang | 12-15 September2015 | V | |
| 36 | Terry Mart | International Symposium on Current Progress in Mathematics and Science (ISCPMS 2016) | Depok | 1-2 November 2016 | V | |
| 37 | Terry Mart | Seminar Nasional Penelitian dan Pengabdian pada Masyarakat, AVoER 8, Applicable Innovation of Engineering and Science Research | Palembang | 19-20 Oktober 2016 | V | |
| 38 | Terry Mart | Conference on Theoretical Physics and Nonlinear Phenomena (CTPNP 2016) | Puspiptek Tangerang | 24 Oktober 2016 | V | |
| 39 | Terry Mart | International Symposium on Sun, Earth, and Life (ISSEL 2016) | ITB Bandung | 3 Juni 2016 | V | |
| 40 | Terry Mart | The 3rd Padjadjaran International Physics Symposium 2017 | Universitas Padjadjaran Bandung | 14-15 November 2017 | V | |
| 41 | Terry Mart | Makara Journal of Science | Universitas Indonesia | Januari – Desember 2017 | V | |
| 42 | Terry Mart | Atom Indonesia | Batan, Serpong | Januari – Desember 2017 | V | |
| 43 | Ariadne Lakshmidevi | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 3-4 November 2015 | V | |
| 44 | Ariadne Lakshmidevi | International Conference on Materials for Advanced Technology 2015 (ICMAT 2015) | Singapura | 28 Juni – 4 Juli 2015 | V | |
| 45 | Ariadne Lakshmidevi | International Symposium on Current Progress Functional Materials (ISCPFM 2016) | Bali | 26 – 27 Juli 2016 | V | |
| 46 | Ariadne Lakshmidevi | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 1-2 November 2016 | V | |
| 47 | Ariadne Lakshmidevi | International Conference of Functional Material Sciences (ICFMS 2016 ) | Bali | 19 – 20 Oktober 2016 | V | |
| 48 | Ariadne Lakshmidevi | Workshop Internationalization | Depok | 14 – 15 November 2016 | V | |
| 49 | Ariadne Lakshmidevi | Pelatihan asesor BAN PT | Depok | September 2016 | V | |
| 50 | Ariadne Lakshmidevi | Pelatihan asesor AUN QA | Depok | Agustus 2016 | V | |
| 51 | Ariadne Lakshmidevi | Pelatihan auditor internal akademik | Depok | Agustus 2016 | V | |
| 52 | Ariadne Lakshmidevi | Pelatihan PEKERTI | Depok | April, Juli , Oktober 2016 | V | |
| 53 | Ariadne Lakshmidevi | Pelatihan AA | Depok | Agustus 2016 | V | |
| 54 | Ariadne Lakshmidevi | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | Desember 2016 | V | |
| 55 | Ariadne Lakshmidevi | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | November 2017 | V | |
| 56 | Ariadne Lakshmidevi | MRS-INA C&C 2017 | Yogyakarta | Oktober 2017 | V | |
| 57 | Ariadne Lakshmidevi | The 4th International Seminar on Sciences | Bogor | Agustus | V | |
| 58 | Ariadne Lakshmidevi | International Conference on Materials for Advanced Technology 2017 (ICMAT 2017) | Singapur | Juli 2017 | V | |
| 59 | Ariadne Lakshmidevi | Seminar Nasional Fisika 2017 | Jakarta | Mei 2017 | V | |
| 60 | Ariadne Lakshmidevi | Seminar Edufisika Nasional 2017 | Jakarta | Maret 2017 | V | |
| 61 | Azwar Manaf | 5th International Conference on Nanomaterials and Material Engineering | Bali | 1-3 April 2017 | V | |
| 62 | Azwar Manaf | 3RD International Sysmposium on Current Progress in Mathematics and Sciences 2017 (3RD ISCPMS 2017) | Bali | 26-27 Juli 2017 | V | |
| 63 | Azwar Manaf | 3RD International Sysmposium on Current Progress in Mathematics and Sciences 2017 (3RD ISCPMS 2017) | Bali | 26-27 Juli 2017 | V | |
| 64 | Azwar Manaf | 3RD International Sysmposium on Current Progress in Mathematics and Sciences 2017 (3RD ISCPMS 2017) | Bali | 26-27 Juli 2017 | V | |
| 65 | Azwar Manaf | At The 3rd International Conference on Materials and Metallurgical Engineering and technology (ICOMMET 2017) | Surabaya | 30 – 31 Oktober 2017 | V | |
| 66 | Azwar Manaf | At The 3rd International Conference on Materials and Metallurgical Engineering and technology (ICOMMET 2017) | Surabaya | 30 – 31 Oktober 2017 | V | |
| 67 | Azwar Manaf | At The 3rd International Conference on Materials and Metallurgical Engineering and technology (ICOMMET 2017) | Surabaya | 30 – 31 Oktober 2017 | V | |
| 68 | Azwar Manaf | The 2nd International Symposium on Current Progress in Functional Material 2017 (2nd ISCPFM 2017) | Bali | 8 – 9 November 2017 | V | |
| 69 | Azwar Manaf | Physica B (2017) | Elsevier | Accepted 16 Agustus 2017 | V | |
| 70 | Azwar Manaf | HPI International Conference on Innovation in Polymer Science and Technology | Medan | 7-10 November 2016 | V | |
| 71 | Azwar Manaf | 2nd International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Hotel Margo Depok | 1-2 November 2016 | V | |
| 72 | Azwar Manaf | 2nd International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Hotel Margo Depok | 1-2 November 2016 | V | |
| 73 | Azwar Manaf | 2nd International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Hotel Margo Depok | 1-2 November 2016 | V | |
| 74 | Azwar Manaf | 2nd International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Hotel Margo Depok | 1-2 November 2016 | V | |
| 75 | Azwar Manaf | International Conference on Engineering, Science and Nanotechnology (ICESNANO 2016) | Solo | 3-5 Agustus 2016 | V | |
| 76 | Azwar Manaf | 3rd International Conference on Functional Materials Science (ICFMS) | Bali | 19-20 Oktober 2016 | V | |
| 77 | Azwar Manaf | International Conferenceon Applied Physics and Mathematics (ICAPM) | Bali | 28 – 29 Desember 2016 | V | |
| 78 | Azwar Manaf | 8th ICOPIA International Conferenceon Applied Physics and Its Application | Bali | 23 Agustus 2016 | V | |
| 79 | Azwar Manaf | 3rd International Symposium on Frontiers in Material Science (FMS-2016) | Hanoi, Vietnam | 28-30 September 2016 | V | |
| 80 | Azwar Manaf | International Conference on Engineering, Science and Nanotechnology (ICESNANO 2016) | Solo | 3-5 Agustus 2016 | V | |
| 81 | Azwar Manaf | 5th International Conference on Recent Advances in Materials, minerals & Environment (RAMM) & 2ND International Postgraduate Conference on Materials, Mineral and Polymer (MAMIP) | Penang | 4-6 Agustus 2015 | V | |
| 82 | Azwar Manaf | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 3-4 November 2015 | V | |
| 83 | Azwar Manaf | The International Conference on 9th Seminar on Magentic Materials (SMM 2015) | Palembang | 19-21 Oktober 2015 | V | |
| 84 | Azwar Manaf | International Symposium on Frontier Applied Physics (ISFAP) | Bandung | 5-7 October 2015 | V | |
| 85 | Bambang Soegijono | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 3-4 November 2015 | V | |
| 86 | Bambang Soegijono | 2nd International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Hotel Margo Depok | 1-2 November 2016 | V | |
| 87 | Cuk Imawan | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 3-4 November 2015 | V | |
| 88 | Cuk Imawan | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 1-2 November 2016 | V | |
| 89 | Cuk Imawan | International Seminar on Sensors, Instrumentation, Measurement and Metrology | Malang | 10-11 Agustus 2016 | V | |
| 90 | Cuk Imawan | Innovation in Polymer Science and technology IPST | Medan | 7-10 November 2016 | V | |
| 91 | Cuk Imawan | International Symposium on Current Progress Functional Materials (ISCPFM 2016) | Bali | 26 – 27 Juli 2016 | V | |
| 92 | Cuk Imawan | International Conference on Physical Instrumentation and Advanced Material (ICPIAM) | Surabaya | 27 Oktober 2016 | V | |
| 93 | Cuk Imawan | International Symposium on Current Progress Functional Materials (ISCPFM 2016) | Bali | 26 – 27 Juli 2016 | V | |
| 94 | Imam Fachruddin | 0 | 0 | 0 | ||
| 95 | Keba Moto | 0 | 0 | 0 | ||
| 96 | Sastra Kusuma Wijaya | Seminar Instrumentasi Perekayasaan, Komunikasi dan Peran Instrumentasi dalam Menunjang Kinerja BMKG | Tangerang Selatan | 21 September 2015 | V | |
| 97 | Sastra Kusuma Wijaya | The 7th International Conference on Advanced Computer Science and Information Systems (ICACSIS) | Jakarta | 10-11 Oktober 2015 | V | |
| 98 | Sastra Kusuma Wijaya | International Conference on Instrumentation, Communication, Information Technology and Biomedical Engineering (ICICI-BME) | Bandung | 2-3 November 2015 | V | |
| 99 | Sastra Kusuma Wijaya | The 9th International Conference on Medical, Biological and Pharmaceutical Sciences | Bali | 10 Januari 2016 | V | |
| 100 | Sastra Kusuma Wijaya | International Symposium on Biomedical Engineering (ISBE) 2016 | Depok | 31 Mei – 1 Juni 2016 | V | |
| 101 | Sastra Kusuma Wijaya | The 2nd International Symposium on Current Progress in Mathematics and Sciences | Depok | 9-10 November 2017 | V | |
| 102 | Sastra Kusuma Wijaya | Visiting Professor Uji Klinis Alat Kesehatan | FKUI, Jakarta | 30 Maret 2017 | V | |
| 103 | Djonaedi Saleh | 0 | 0 | 0 | ||
| 104 | Abd. Haris | Kunjungan National Taichung University of Science and Technology, Taiwan | Taiwan | 24 April 2017 | V | |
| 105 | Abd. Haris | READI Project, University of Waterloo, Canada | Canada | 43044 | V | |
| 106 | Abd. Haris | Joint Convention Malang 2017 “HAGI-IAGI-IAFMI-IATMI” | Malang | 25 September 2017 | V | |
| 107 | Abd. Haris | Focus Group Discussion LAMSAMA | Bandung | 14 Oktober 2017 | V | |
| 108 | Abd. Haris | Kunjungan RMIT University | Melbourne, Australia | 3 Mei 2017 | V | |
| 109 | Abd. Haris | Penerimaan IDB Prize, Kunjungan Kerjasama | Saudi Arabia | 16 Mei 2017 | V | |
| 110 | Abd. Haris | The 41st Annual Convention and Exhibition of Indonesian Association of Geophysics | Bandar Lampung | 26 September 2016 | V | |
| 111 | Abd. Haris | Internationalization Workshop | TAD | 14 November 2016 | V | |
| 112 | Abd. Haris | 39th IPA Convetion and Exhibition on 22 May 2015 | Paradigm | 22 Mei 2015 | V | |
| 113 | Abd. Haris | Seminar Ketahanan Nasional Indonesia 2045 | Lemhanas RI | 8 Desember 2015 | V | |
| 114 | Adhi Harmoko Saputro | International Conference on Advanced Computer Science and Information Systems (ICACSIS) | Malang | 15-16 Oktober 2016 | V | |
| 115 | Adhi Harmoko Saputro | 2017 International Conference on Electrical Engineering and Informatics (ICELTICs 2017) | UNSYIAH, Banda Aceh | 18-20 Oktober 2017 | V | |
| 116 | Agus Salam | 0 | 0 | 0 | ||
| 117 | Budhy Kurniawan R. | Penerbitan Majalah/Jurnal Ilmiah Makara Science | Depok | 2015 | V | |
| 118 | Budhy Kurniawan R. | Jurnal Berkala Fisika Indonesia | Yogyakarta | 2015 | V | |
| 119 | Budhy Kurniawan R. | The Journal of The Korean Magnetic Society | Korea Selatan | 2015 | V | |
| 120 | Budhy Kurniawan R. | Elsevier Publisher | North Holland | 2015 | V | |
| 121 | Budhy Kurniawan R. | Jurnal Himpunan Fisika Indonesia | Yogyakarta | 2015 | V | |
| 122 | Budhy Kurniawan R. | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 3-4 November 2015 | V | |
| 123 | Budhy Kurniawan R. | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 1-2 November 2016 | V | |
| 124 | Budhy Kurniawan R. | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 1-2 November 2016 | V | |
| 125 | Budhy Kurniawan R. | 3rd International Symposium on Frontier in Material Science (Internasional) | Hanoi, Vietnam | 31 September 2016 | V | |
| 126 | Budhy Kurniawan R. | Jurnal Himpunan Fisika Indonesia | Yogyakarta | 2016 | V | |
| 127 | Budhy Kurniawan R. | International RIKEN Symposium: The Frontier of Application of Muon Science dengan judul Magnetoresistance Effect of Manganites La0,7(Ba1-xCax)0,3MnO3 (x = 0,01; 0,03; 0,05) | RIKEN, Japan | 12-19 Agustus 2016 | V | |
| 128 | Budhy Kurniawan R. | International RIKEN Symposium: The Frontier of Application of Muon Science dengan judul Effect of Various Sintering Temperature on Resistivity and Magnetoresistance of La0,67Ba0,33MnO3 | RIKEN, Japan | 12-19 Agustus 2016 | V | |
| 129 | Budhy Kurniawan R. | The Journal of The Korean Magnetic Society | Korea Selatan | 2016 | V | |
| 130 | Budhy Kurniawan R. | Elsevier Publisher | North Holland | 2016 | V | |
| 131 | Budhy Kurniawan R. | Presented at 3rd Soft Magnetic Materials Conference. Critical exponents of small doped Germanium in La0.7Ca0.3Mn1-xGexO3 | Sevilla, Spanyol | 13 September 2017 | V | |
| 132 | Budhy Kurniawan R. | Presented at European Advanced Materials Conggress (EAMC) 2017. The Structural, Morpholy and Magnetic Properties of La0.8Ca0.1Ag0.1MnO3 Sythesized by Sol-Gel Method (x = 0.05 and x = 0.07) | Stockholm, Swedia | 22-24 Agustus 2017 | V | |
| 133 | Budhy Kurniawan R. | Presented at RIKEN Symposium International Workshop on Organic Molecular Systems. Magnetoresistance Properties and Magnetocaloric Effect of La0.7Ba0.285Ca0.015MnO3 Synthesized by Sol-Gel | Pulau Pinang, Malaysia | 1-3 Agustus 2017 | V | |
| 134 | Budhy Kurniawan R. | Rekayasa Material Berbasis Lanthanum Calcium Manganese Oxide dengan Doping Ag Melalui Metode Sol Gel sebagai Bahan Magnetoresistance | Depok | 2017 | V | |
| 135 | Budhy Kurniawan R. | Inovasi Multifunctional Properties Pada Material Berbasi Lanthanum Sebagai Advanced Material. | Depok | 2017 | V | |
| 136 | Dede Djuhana | ISCPMS 2015 | Depok | 3-4 November 2015 | V | |
| 137 | Dede Djuhana | ISCMPS 2015 | Depok | 3-4 November 2015 | V | |
| 138 | Dede Djuhana | ICOSE 2015 | Pekanbaru | 28-29 September 2015 | V | |
| 139 | Dede Djuhana | Seminar Nasional Fisika , UNHAS | Gedung IPTEKS UNHAS | 10 Oktober 2015 | V | |
| 140 | Dede Djuhana | Asian Conference on Safety and Education in Laboratory (ACSEL) 2015 | Balairung UI Depok | 1-2 Desember 2015 | V | |
| 141 | Dede Djuhana | ISCPFM 2016 | Bali | 26-27 Juli 2016 | V | |
| 142 | Dede Djuhana | ISCPFM 2016 | Bali | 26-27 Juli 2016 | V | |
| 143 | Dede Djuhana | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 1-2 November 2016 | V | |
| 144 | Dede Djuhana | Pelatihan Pekerti | Depok | 2-4 September 2016 | V | |
| 145 | Dede Djuhana | Pelatihan Review Penelitian tahun 2016 | Kemenristek dikti | 12-16 Desember 2016 | V | |
| 146 | Dede Djuhana | ISCPMS 2017 | Bali | 26-27 Juli 2017 | V | |
| 147 | Dede Djuhana | ISCPMS 2017 | Bali | 26-27 Juli 2017 | V | |
| 148 | Dede Djuhana | ISCPFM 2017 | Bali | 8-9 November 2017 | V | |
| 149 | Dede Djuhana | ISCPFM 2017 | Bali | 8-9 November 2017 | V | |
| 150 | Dede Djuhana | ISCPFM 2017 | Bali | 8-9 November 2017 | V | |
| 151 | Dede Djuhana | Seminar Departemen Fisika | Depok | 20 September 2017 | V | |
| 152 | Dedi Suyanto | 0 | 0 | 0 | ||
| 153 | Djoko Triyono | 2nd International Symposium on Current Progress in Functional Materials (ISCPFM) | Bali | 8-9 November 2017 | V | |
| 154 | Djoko Triyono | LEAF 2017 | Depok | 18-19 Agustus 2017 | V | |
| 155 | Djoko Triyono | BASIC 2017 | Depok | 18-19 Agustus 2017 | V | |
| 156 | Djoko Triyono | 2nd ISMART | Depok | 18-19 Agustus 2017 | V | |
| 157 | Djoko Triyono | Research collaboration : Raman scattering spectroscopy, ellipsometry spectroscopy | NTNU, Taiwan | 10 April-5 May 2017 | V | |
| 158 | Djoko Triyono | 3rd International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Bali | 26-27 July 2017 | V | |
| 159 | Djoko Triyono | 1st ISMART | Depok | 1-2 November 2016 | V | |
| 160 | Djoko Triyono | 2nd International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 1-2 November 2016 | V | |
| 161 | Djoko Triyono | 1st International Symposium on Current Progress in Functional Materials (ISCPFM) | Bali | 26-27 Juli 2016 | V | |
| 162 | Djoko Triyono | 1st International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 3-4 November 2015 | V | |
| 163 | Dwi Seno Kuncoro Sihono | 0 | 0 | 0 | ||
| 164 | Efta Yudiarsah | Pelatihan Scele | Depok | 11 Juni 2015 | V | |
| 165 | Efta Yudiarsah | Seminar Nasional Fisika Universitas Andalas | Padang | 8 Oktober 2015 | V | |
| 166 | Efta Yudiarsah | Kuliah Umum dengan judul “Elektronika Molekuler: Sifat Transport DNA” | Gorontalo | 16 Oktober 2015 | V | |
| 167 | Efta Yudiarsah | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 3-4 November 2015 | V | |
| 168 | Efta Yudiarsah | The 5th International Conference on Theoretical and Applied Physics (ICTAP) | Kendari | 23-25 November 2015 | V | |
| 169 | Efta Yudiarsah | Rapat Tahunan (SEMIRATA) 2016 Bidang MIPA BKS PTN Barat | Palembang | 22-23 Mei 2016 | V | |
| 170 | Efta Yudiarsah | International Symposium on Current Progress in Functional Materials | Bali | 26-27 Juli 2016 | V | |
| 171 | Efta Yudiarsah | International Symposium on Current Progress in Functional Materials | Depok | 1-2 November 2016 | V | |
| 172 | Efta Yudiarsah | 2nd International Symposium on Current Progress in Functional Materials | Bali | 8-9 November 2017 | v | |
| 173 | Efta Yudiarsah | Penelaahan Draft Standar Isi Pendidikan Dasar dan Menengah untuk kelompok mata pelajaran Matematika dan IPA | Jakarta | 13-14 Mei 2017 | v | |
| 174 | Efta Yudiarsah | The 48th International Physics Olympiad | Yogyakarta | 16-24 Juli 2017 | v | |
| 175 | Handhika Satrio Ramadhan | Conference on Theoretical Physics and Nonlinear Phenomena in conjunction with The Asian Physics Symposium | Bandung | 19 Agustus 2015 | V | |
| 176 | Handhika Satrio Ramadhan | Penyusunan Soal International Physics Olympiad (IPhO) | Yogyakarta, Bandung, Surabaya | Oktober-Desember 2016 | V | |
| 177 | Herbert P. Simanjuntak | 0 | 0 | 0 | ||
| 178 | Mohammad Syamsu Rosid | Indonesian International Geothermal Convention and Exhibition 2015 | Jakarta | 19-21 August 2015 | V | |
| 179 | Mohammad Syamsu Rosid | ASIA International Multidisciplinary Conference 2017 | Johor, Malaysia | 1-2 Mei 2017 | V | |
| 180 | Mohammad Syamsu Rosid | 3rd International Symposium on Current Progress in Mathematics and Sciences 2017 | Bali, Indonesia | 25-26 Juli 2017 | V | |
| 181 | Mohammad Syamsu Rosid | The 1st International Conference on Mathematics, Science, and Education | Malang | 29-30 Agustus 2017 | V | |
| 182 | Mohammad Syamsu Rosid | 1st International Congress on Earth Sciences, | Bandar Seri Begawan, Brunei Darus Salam | 15-18 November 2017 | V | |
| 183 | Mohammad Syamsu Rosid | The 5th Indonesia International Geothermal Convention & Exhibition (IIGCE) 2017 | Jakarta | 31 Juli–1 Agustus 2017 | V | |
| 184 | Mohammad Syamsu Rosid | UK-South East Asia Researchers Networking Workshop | Depok | 10-11 Oktober 2017 | V | |
| 185 | Martarizal | 0 | 0 | 0 | ||
| 186 | Muhammad Aziz Majidi | Workshop on Scientific Writing | Depok | 24-25 Februari 2015 | V | |
| 187 | Muhammad Aziz Majidi | International Conference on Materials for Advanced Technologies (ICMAT 2015) | Suntec Convention Centre, Singapore | 28 Juni – 3 Juli 2015 | V | |
| 188 | Muhammad Aziz Majidi | Seminar Departemen Fisika FMIPA UI 2015 | Depok | 2 September 2015 | V | |
| 189 | Muhammad Aziz Majidi | The 9th Seminar on Magnetic Materials (SMM) 2015 | Palembang | 19-21 Oktober 2015 | V | |
| 190 | Muhammad Aziz Majidi | The 9th Seminar on Magnetic Materials (SMM) 2015 | Palembang | 19-21 Oktober 2015 | V | |
| 191 | Muhammad Aziz Majidi | The 9th Seminar on Magnetic Materials (SMM) 2015 | Palembang | 19-21 Oktober 2015 | V | |
| 192 | Muhammad Aziz Majidi | The 9th Seminar on Magnetic Materials (SMM) 2015 | Palembang | 19-21 Oktober 2015 | V | |
| 193 | Muhammad Aziz Majidi | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 3-4 November 2015 | V | |
| 194 | Muhammad Aziz Majidi | International Symposium on Current Progress in Functional Materials (ISCPFM 2016) | Bali | 26-27 Juli 2016 | V | |
| 195 | Muhammad Aziz Majidi | INTERNATIONAL CONFERENCE ON SCIENCE AND APPLIED SCIENCE (Engineering and Educational Science) 2016 | Solo | 19 November 2016 | V | |
| 196 | Muhammad Aziz Majidi | Seminar Departemen Fisika FMIPA UI 2016 | Depok | 9 November 2016 | V | |
| 197 | Muhammad Aziz Majidi | The 9th Conference of the Asian Consortium on Computational Materials Science (ACCMS-9) | Kuala Lumpur | 8-11 August 2017 | V | |
| 198 | Muhammad Aziz Majidi | The 7th International Conference on Theoretical and Applied Physics (ICTAP 2017) | Yogyakarta | 6-8 September 2017 | V | |
| 199 | Muhammad Aziz Majidi | The 3rd Asian Science Dean’s Summit 2017 | Bali | 25 Juli 2017 | V | |
| 200 | Musaddiq Musbach | 0 | 0 | 0 | ||
| 201 | Nurlely | Meeting mengenai evaluasi dan optimisasi pediatrik imaging | Vienna, Austria | 16 – 20 November 2015 | V | |
| 202 | Nurlely | Berkunjung ke Departemen Radiologi UZ Gasthuisberg , dan diskusi mengenai aplikasi berbagai peralatan untuk radiasi kanker | UZ Gasthuisberg, Leuven, Belgium | 23 – 25 November 2015 | V | |
| 203 | Nurlely | Seminar Fisika UI | Departemen Fisika FMIPA-UI | 13 April 2016 | V | |
| 204 | Nurlely | Seminar : Surface Plasmon Resonance Biochemistry and Biomaterial Research | Bogor | 7 November 2016 | V | |
| 205 | Nurlely | Focus Group Discussion dengan tema: MERANCANG MASA DEPAN KEMANDIRIAN IMPLAN NASIONAL | Fakultas Kedokteran UI Salemba | 18 November 2017 | V | |
| 206 | Santoso Soekirno | 0 | 0 | 0 | ||
| 207 | Supriyanto A. Pawiro | World Congress on Medical Physics and Biomedical Engineering 2015 | Toronto, Canada | 6 – 12 Juni 2015 | V | |
| 208 | Supriyanto A. Pawiro | 13thSouth East Asian Confress of Medical Physics | Yogyakarta | 10 – 12 Desember 2015 | V | |
| 209 | Supriyanto S. | 0 | 0 | 0 | ||
| 210 | Vivi fauzia | 9th INTERNATIONAL CONFERENCE ON MATERIALS FOR ADVANCED TECHNOLOGIES | Singapura | 18-23 Juni 2017 | V | |
| 211 | Vivi fauzia | 2nd International Symposium on Current Progress in Functional Materials (2nd ISCPFM 2017). | Bali | 8-9 November 2017 | V | |
| 212 | Vivi fauzia | International Symposium on Current Progress in Mathematics and Science (ISCPMS) | Depok | 1-2 November 2016 | V | |
